UPDATE – January Flight Schedule
January flight schedule, destinations and flight frequency, at the Reno-Tahoe International Airport (RNO). Flights are subject to change at the discretion of the air carrier.
| Destinations | Airlines | Frequency |
| Atlanta | Delta | 1 Daily Flight (Thu – Mon, every day starting 12/18) |
| Austin | Southwest | 1 Daily Flight on Sun (and select dates: 1, 12, 18-23, 26-30) |
| Burbank | Southwest | 1 Daily Flight on Sun (and select dates: 1, 12, 18-23, 26-30) |
| Chicago – O’Hare | United | ~ 1 Daily Flight |
| Dallas-Love | Southwest | 1 Daily Flight (on select dates only: 1, 19-23, 26-30) |
| Dallas/Fort Worth | American | 2-4 Daily Flights |
| Denver | Frontier | 6 Total Flights (see airline schedule) |
| Southwest | ~3 Daily Flights | |
| United | ~3 Daily Flights | |
| Guadalajara | Volaris | 1-2 Daily Flights (Mon – Fri) |
| Houston | United | 1 Daily Flight starting 12/18 |
| Las Vegas | Frontier | 1 Daily Flight on Mon and Fri (and select dates: 7, 14, 20, 27) |
| Southwest | 6-10 Daily Flights | |
| Spirit | 1-2 Daily Flights | |
| Long Beach | Southwest | 1-3 Daily Flights |
| Los Angeles | Alaska | 1-2 Daily Flights |
| Delta | ~3 Daily Flights | |
| Southwest | 1 Daily Flight | |
| United | 1-3 Daily Flights | |
| New York – JFK | JetBlue | 1 Daily Flight starting 12/18 |
| Phoenix | American | 3-5 Daily Flights |
| Frontier | 1 Daily on Mon and Fri | |
| Southwest | 2-3 Daily Flights | |
| Portland | Alaska | 2-3 Daily Flights |
| Salt Lake City | Delta | ~3 Daily Flights |
| San Diego | Alaska | ~2 Daily Flights |
| Southwest | 1-3 Daily Flights | |
| San Francisco | United | 4-7 Daily Flights |
| San Jose | Southwest | 1 Daily Flight |
| Seattle | Alaska | 3-4 Daily Flights |
December flight schedule, destinations and flight frequency, at the Reno-Tahoe International Airport (RNO). Flights are subject to change at the discretion of the air carrier.
Schedule does not include JSX flights
Sign up to receive our monthly newsletter today!