Arrivals
Please note, arrival information is provided by each individual airline.
Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
Flight | City | Carrier | Time | Status |
---|---|---|---|---|
3432 | Los Angeles | Southwest | 1:00 PM | Arrived |
3021 | Los Angeles | American | 1:19 PM | Arrived |
2217 | Seattle | Alaska | 1:25 PM | Arrived |
2175 | Las Vegas | Frontier Airlines | 2:57 PM | Arrived |
1923 | Dallas-ft. Worth | American | 3:14 PM | On Time |
5354 | Los Angeles | United | 2:22 PM | Arrived |
605 | Denver | Southwest | 2:35 PM | Arrived |
5469 | San Francisco | United | 2:29 PM | Arrived |
199 | Las Vegas | Southwest | 2:25 PM | Arrived |
946 | Phoenix | American | 3:00 PM | Arrived |
3460 | Los Angeles | Alaska | 4:05 PM | On Time |
3889 | Los Angeles | Delta | 4:18 PM | On Time |
5691 | Oakland | Southwest | 4:45 PM | On Time |
5276 | Denver | United | 5:30 PM | On Time |
2083 | Seattle | Alaska | 5:21 PM | On Time |
2448 | Dallas-ft. Worth | American | 6:12 PM | On Time |
1233 | Long Beach | Southwest | 6:30 PM | On Time |
3770 | Salt Lake | Delta | 6:10 PM | On Time |
924 | Las Vegas | Southwest | 6:45 PM | On Time |
2321 | Portland | Alaska | 6:55 PM | On Time |
5470 | San Francisco | United | 7:37 PM | On Time |
499 | Phoenix | American | 7:53 PM | On Time |
5603 | Los Angeles | United | 8:26 PM | On Time |
1939 | Oakland | Southwest | 8:45 PM | On Time |
2300 | Denver | United | 9:18 PM | On Time |
182 | Las Vegas | Southwest | 10:00 PM | On Time |
78 | Las Vegas | Allegiant | 9:27 PM | On Time |
3860 | Los Angeles | Delta | 9:49 PM | On Time |
130 | Denver | Southwest | 10:15 PM | On Time |
3256 | Los Angeles | American | 10:18 PM | On Time |
1273 | Dallas-ft. Worth | American | 10:30 PM | On Time |
1957 | Phoenix | Southwest | 10:40 PM | On Time |
3379 | Los Angeles | Alaska | 10:45 PM | On Time |
2566 | Phoenix | American | 11:16 PM | On Time |
2652 | Salt Lake | Delta | 11:31 PM | On Time |
2351 | Seattle | Alaska | 11:31 PM | On Time |
Last Updated At 4/16/2021 3:11pm