Arrivals
Please note, arrival information is provided by each individual airline.
Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
Flight | City | Carrier | Time | Status |
---|---|---|---|---|
942 | Los Angeles | Jetblue | 6:33 PM | Arrived |
3119 | Las Vegas | Southwest | 7:46 PM | Arrived |
2144 | Seattle | Alaska | 6:36 PM | Arrived |
1742 | San Francisco | United | 9:03 PM | On Time |
323 | Oakland | Southwest | 8:13 PM | Arrived |
2598 | Portland | Alaska | 7:43 PM | Arrived |
7081 | Spokane | Aha | 8:34 PM | On Time |
683 | Denver | United | 8:38 PM | On Time |
4227 | Austin | American | 8:36 PM | On Time |
1940 | Long Beach | Southwest | 9:12 PM | On Time |
5317 | Los Angeles | United | 9:15 PM | On Time |
3860 | Los Angeles | Delta | 9:26 PM | On Time |
816 | Los Angeles | Southwest | 9:55 PM | On Time |
250 | Houston | United | 9:52 PM | On Time |
1424 | Phoenix | American | 10:00 PM | On Time |
1273 | Dallas-ft. Worth | American | 11:46 PM | On Time |
572 | Chicago-o'hare | United | 10:43 PM | On Time |
81 | Nyc-kennedy | Jetblue | 10:36 PM | On Time |
182 | Las Vegas | Southwest | 11:15 PM | On Time |
827 | Seattle | Alaska | 10:55 PM | On Time |
3833 | Salt Lake | Delta | 11:33 PM | On Time |
3095 | Phoenix | Southwest | 12:20 AM | On Time |
1001 | San Francisco | United | 12:01 AM | On Time |
1911 | Denver | Southwest | 12:37 AM | On Time |
1950 | Las Vegas | Southwest | 12:21 AM | On Time |
1640 | Denver | United | 12:08 AM | On Time |
1349 | Las Vegas | Southwest | 6:20 AM | On Time |
Last Updated At 6/24/2022 8:23pm