Departures
Please note: departure information is provided by each individual airline.
Reno-Tahoe International Airport cannot guarantee the accuracy of the flight information. For additional information, please call your air carrier directly.
Flight | City | Carrier | Time | Status |
---|---|---|---|---|
3119 | San Jose | Southwest | 8:31 PM | Departed |
2144 | Seattle | Alaska | 7:28 PM | Closed |
1831 | San Francisco | United | 9:20 PM | On Time |
2598 | Portland | Alaska | 8:40 PM | Closed |
323 | Las Vegas | Southwest | 9:04 PM | Departed |
1941 | San Diego | Southwest | 9:40 PM | On Time |
818 | Las Vegas | Southwest | 10:25 PM | On Time |
683 | Chicago-o'hare | United | 11:30 PM | On Time |
80 | Nyc-kennedy | Jetblue | 11:45 PM | On Time |
572 | Houston | United | 11:55 PM | On Time |
4311 | Phoenix | Southwest | 5:00 AM | On Time |
2172 | Las Vegas | Southwest | 5:10 AM | On Time |
2415 | Denver | United | 5:30 AM | On Time |
2168 | Denver | Southwest | 5:40 AM | On Time |
2130 | Phoenix | American | 6:00 AM | On Time |
3843 | Salt Lake | Delta | 6:00 AM | On Time |
2329 | San Francisco | United | 6:00 AM | On Time |
5835 | Los Angeles | United | 6:13 AM | On Time |
1361 | Dallas-ft. Worth | American | 6:20 AM | On Time |
4113 | San Diego | Southwest | 6:20 AM | On Time |
831 | Seattle | Alaska | 7:00 AM | On Time |
1349 | Oakland | Southwest | 7:05 AM | On Time |
4172 | Los Angeles | Delta | 7:22 AM | On Time |
3530 | Austin | American | 7:30 AM | On Time |
4186 | Las Vegas | Southwest | 8:55 AM | On Time |
338 | Denver | United | 8:59 AM | On Time |
5899 | San Francisco | United | 9:15 AM | On Time |
Last Updated At 6/24/2022 9:20pm