Current Projects
Construction and Design
The Reno-Tahoe Airport Authority (RTAA) is committed to enhancing its airports, Reno-Tahoe International and Reno-Stead, through initiatives like the MoreRNO Infrastructure Program.
This page provides an overview of all current construction and design projects under RTAA, including those within and beyond the MoreRNO program.
Guideline Documents
Current Projects
GENERAL AVIATION (GA) EAST TAXILANE AND APRON RECONSTRUCTION

Scroll
| Project Description: | Reconstruction of the parking lot, taxilane and apron pavements of the GA East, situated off Rock Boulevard |
| Current Phase: | Construction |
| Design Services Awarded: | May 24, 2025 |
| Design Cost: | $437,080 |
| Design Consultant: | Kimley-Horn |
| Sealed Proposals Opened: | April 22, 2025 |
| Construction Cost: | $8,515,515 |
| Contractor: | Granite Construction |
| Anticipated Completion Date: | Fall 2025 |
BLUE LOT EXTENSION

Scroll
| Project Description: | Relocate the existing munitions storage area on the Nevada Air National Guard Base and design and construct a parking lot south of the existing Blue Lot. |
| Current Phase: | Construction |
| Design Services Awarded: | June 20, 2025 |
| Design Cost: | $130,250 |
| Design Consultant: | Wood Rodgers |
| Sealed Proposals Opened: | August 28, 2025 |
| Construction Cost: | $1,600,000 |
| Contractor: | A&K Earthmovers |
| Anticipated Completion Date: | November 2025 |
AIRFIELD SIGNAGE RENAMING
Scroll
| Project description: | Updating the taxiway nomenclature to current FAA standards to help reduce confusion and incursions. |
| Current phase: | Construction |
| Design services awarded: | April 13, 2023 |
| Design cost: | $248,000 |
| Design consultant: | Wood Rodgers |
| Sealed proposals opened: | March 21, 2024 |
| Construction cost: | $3,780,000 |
| Contractor: | Royal Electric |
| Anticipated completion date: | July 2026 |
RTS O-BLOCK UTILITY EXTENSION
Scroll
| Project description: | Extending power and natural gas utilities and constructing an access gate at an existing hangar block at the Stead Airport. |
| Current phase: | Construction |
| Design services awarded: | N/A |
| Design cost: | $141,298 |
| Design consultant: | RTAA/NVEnergy |
| Sealed proposals opened: | May 29, 2025 |
| Construction cost: | $775,276 |
| Contractor: | Titan Electric |
| Anticipated completion date: | December 2025 |
ARFF ROOF REPLACEMENT
Scroll
| Project description: | Remove and replace the existing roof on the Airport Rescue and Fire Fighting facility. |
| Current phase: | Design |
| Design services awarded: | July 30, 2025 |
| Design cost: | $22,500 |
| Design consultant: | Paul Cavin Architects |
| Sealed proposals opened: | TBD |
| Construction cost: | TBD |
| Contractor: | TBD |
| Anticipated completion date: | July 2026 |
MoreRNO Projects
Please send your Engineering and Design questions to engineeringhelp@renoairport.com