Current Projects
Construction and Design
The Future of RNO is More and the Reno-Tahoe Airport Authority continually works to improve its airports, including the work that will be done on the largest construction and improvement program in our history, MoreRNO. Learn more about the project here and follow the airport on social media channels @renoairport to stay up to date on how construction will affect passengers and community.
Current Projects and Guidelines
RUNWAY 16R-34L & EAST ALV IMPROVEMENTS (RNO)
Project Description: | Reconstruction of existing Runway 16R-34L concrete pavement, asphalt blast pads, and asphalt shoulders, replacement of runway approach lighting system, and east airfield lighting vault (ALV). |
Current Phase: | Phase 2 (RWY 16R) |
Design Services Awarded: | May 2018 |
Design Cost: | $4,095,000.00 |
Design Consultant: | Wood Rodgers |
Sealed Proposals Opened: | Bids Opened 2/4/2020 |
Construction Cost: | $42,736,928.00 |
Contractor: | Granite Construction |
Anticipated Completion Date: | November 2022 |
TERMINAL LOOP ROAD RECONSTRUCTION (RNO)
Project Description: | Design & Reconstruction of PCC portion of Terminal Loop Road, ADA, and Pedestrain/Terminl Safety Improvements |
Current Phase: | Design |
Design Services Awarded: | 10/14/2021 |
Design Cost: | $998,669.00 |
Design Consultant: | Kimley-Horn |
Sealed Proposals Opened: | 09/02/2021 |
Construction Cost: | TBD |
Contractor: | TBD |
Anticipated Completion Date: | TBD |
BLUE LOT PARKING LOT RECONSTRUCTION (RNO)
Project Description: | Design & Reconstruction of the Blue Lot Parking Lot |
Current Phase: | Designer Selection |
Design Services Awarded: | November 2021 |
Design Cost: | $121,900.00 |
Design Consultant: | Kimley-Horn |
Sealed Proposals Opened: | 04/21/2022 |
Construction Cost: | 2,136,277.00 |
Contractor: | Sierra Nevada Construction |
Anticipated Completion Date: | July 2022 |
TAXIWAY A AND AIRCRAFT APRON RECONSTRUCTION-DESIGN (RTS)
Project Description: | Design of the Reconstruction of Taxiway “A” and adjoining aircraft apron, electrical upgrades, and striping. Project being built over multiple years due to FAA Funding. |
Current Phase: | Phase 3 Construction |
Design Services Awarded: | March 2020 |
Design Cost: | $1,088,382.00 |
Design Consultant: | Kimley-Horn |
Sealed Proposals Opened: | 02/24/2022 |
Construction Cost: | $3,362,499.00 |
Contractor: | Granite Construction |
Anticipated Completion Date: | November 2022 |
AIR CARGO WAY LIFT STATION IMPROVEMENTS (RNO)
Project Description: | Design & Reconstruction of Air Cargo Way Lift Station |
Current Phase: | Design |
Design Services Awarded: | 09/09/2021 |
Design Cost: | $71,000.00 |
Design Consultant: | Shaw Engineering |
Sealed Proposals Opened: | 02/24/2022 |
Construction Cost: | $749,400.00 |
Contractor: | Farr Construction |
Anticipated Completion Date: | December 2022 |
TWY B/M RECONSTRUCTION & GA RUNUP AREAS PROJECT (RNO)
Project Description: | Reconstruct segment of TWY B on either side of 7-25, Reconstruct TWY M, construct two new GA runup area along TWY C |
Current Phase: | Design |
Design Services Awarded: | June 2021 |
Design Cost: | $430,732.00 |
Design Consultant: | Wood Rodgers |
Sealed Proposals Opened: | 05/14/2021 |
Construction Cost: | TBD |
Contractor: | TBD |
Anticipated Completion Date: | TBD |
TICKETING HALL EXPANSION CMAR (RNO)
Project Description: | Expansion of Ticketing Hall Area via Construction Manager at Risk |
Current Phase: | CMAR-Design |
Design Services Awarded: | July 2021 |
Design Cost: | $2,202,821.00 |
Design Consultant: | RS&H |
CMAR PreConstruction Services Awarded: | 10/14/2021 |
CMAR PreConstruction Cost: | $300,000.00 |
CMAR: | McCarthy Building Companies |
Sealed Proposals Opened: | 08/16/2021 |
CMAR Construction Cost: | TBD |
Construction Cost: | TBD |
Contractor: | TBD |
Anticipated Completion Date: | TBD |
TERMINAL LIFT STATION IMPROVEMENTS (RNO)
Project Description: | Design & Construction of Terminal Lift Station |
Current Phase: | Design |
Design Services Awarded: | August 2021 |
Design Cost: | $34,200.00 |
Design Consultant: | Shaw Engineering |
Sealed Proposals Opened: | TBD |
Construction Cost: | TBD |
Contractor: | TBD |
Anticipated Completion Date: | TBD |