UPDATE – December Flight Schedule
December flight schedule, destinations and flight frequency, at the Reno-Tahoe International Airport (RNO). Flights are subject to change at the discretion of the air carrier.
March flight schedule, destinations and flight frequency, at the Reno-Tahoe International Airport (RNO). Flights are subject to change at the discretion of the air carrier.
| Destinations | Airlines | Frequency | 
| Atlanta | Delta | 1 Daily Flight | 
| Austin | Southwest | 1 Daily Flight (Mon, Thu, and Fri) (Starting 3/6) | 
| Burbank | Southwest | ~ 1 Daily Flight (Sun – Fri) | 
| Chicago O’Hare | United | ~ 1 Daily Flight | 
| Dallas-Love | Southwest | 1 Daily Flight (Sat Only, Select Dates: 3/8, 3/15, 3/22, 3/29) | 
| Dallas/Fort Worth | American | ~ 3 Daily Flights | 
| Denver | Frontier | 1 Daily Flight (Mon, Wed, and Fri) (Starting 3/7) | 
| Southwest | ~ 3 Daily Flights | |
| United | ~ 4 Daily Flights | |
| Guadalajara | Volaris | 1 Daily Flight (Mon – Fri) | 
| Houston-Intercontinental | United | 1 Daily Flight (Sat Only) | 
| Las Vegas | Frontier | ~ 1 Daily Flight (Mon, Fri, and Sun) (Starting 3/7) | 
| Southwest | 6 – 10 Daily Flights | |
| Spirit | ~ 1 Daily Flight | |
| Long Beach | Southwest | 2 Daily Flights | 
| Los Angeles | Alaska | 2 Daily Flights | 
| Delta | 3 Daily Flights | |
| Southwest | 1 Daily Flight | |
| Spirit | 1 Daily Flight (Ending 3/3) | |
| Sun Country | 1 Flight on 3/15 | |
| United | ~ 2 Daily Flights | |
| New York – JFK | JetBlue | ~ 1 Daily Flight | 
| Oakland | Southwest | ~ 1 Daily Flight | 
| Phoenix | American | 3 – 6 Daily Flights | 
| Southwest | ~ 3 Daily Flights | |
| Portland | Alaska | 2 Daily Flights | 
| Salt Lake City | Delta | 3 Daily Flights | 
| San Diego | Alaska | 1 Daily Flight | 
| Southwest | 2 – 3 Daily Flights | |
| San Francisco | United | ~ 5 Daily Flights | 
| San Jose | Southwest | 1 Daily Flight (Sun, Mon, Thu, Fri, Sat) | 
| Seattle | Alaska | 2 – 4 Daily Flights | 
Sign up to receive our monthly newsletter today!